Browse by application
HOME About us | Contact us | Locations | Help/faq | Login
Logout
Next Day Delivery
Sit back, relax, and let Moss Express get your order ready.
FREE Catalogue
Catalogue > Cable Ties & Cable Management  > Cable Glands  > Brass Cable Glands

Brass Cable Glands

Brass Cable Glands

SR 1717

Nickel Plated Brass

Order any amount, there are no minimum order quantities.


PG Range

  • Protection Rating IP68
  • Locknut and sealing washer available separately
  • Operating temperature range: -20°C to + 85°C
  • CE approved


2D Line Drawing:
2D Line Drawing
Part No.Cable Range (mm)Mounting Thread Length (mm)Mounting Thread Size (mm)Check Stock/Price Select an item
490667 3.0 - 6.57.0PG 7
490668 2.0 - 5.07.0PG 7
490669 4.0 - 8.07.0PG 9
490670 2.0 - 6.07.0PG 9
490671 5.0 - 10.07.0PG 11
490672 3.0 - 7.07.0PG 11
490673 6.0 - 12.07.0PG 13.5
490674 5.0 - 9.07.0PG 13.5
490675 10.0 - 14.06.5PG 16
490676 7.0 - 12.06.5PG 16
490677 13.0 - 18.08.0PG 21
490678 9.0 - 16.08.0PG 21
490679 18.0 - 25.09.0PG 29
490680 13.0 - 20.09.0PG 29
490681 22.0 - 32.010.5PG 36
490682 20.0 - 26.010.5PG 36
490683 32.0 - 38.011.5PG 42
490684 25.0 - 31.011.5PG 42
490685 37.0 - 44.013.0PG 48
490686 29.0 - 35.013.0PG 48



Metric Range



2D Line Drawing:
2D Line Drawing
Part No.Cable Range (mm)Mounting Thread Length (mm)Mounting Thread Size (mm)Check Stock/Price Select an item
490687 3.0 - 6.56.5M12 x 1.5
490688 2.0 - 5.06.5M12 x 1.5
490689 4.0 - 8.08.0M16 x 1.5
490690 2.0 - 6.08.0M16 x 1.5
490691 6.0 - 12.06.5M20 x 1.5
490692 5.0 - 9.06.5M20 x 1.5
490693 13.0 - 18.08.0M25 x 1.5
490694 9.0 - 16.08.0M25 x 1.5
490695 18.0 - 25.010.0M32 x 1.5
490696 13.0 - 20.010.0M32 x 1.5
490697 22.0 - 32.010.0M40 x 1.5
490698 20.0 - 26.010.0M40 x 1.5
490699 32.0 - 38.013.0M50 x 1.5
490700 25.0 - 31.013.0M50 x 1.5
490701 37.0 - 44.010.5M63 x 1.5
490702 29.0 - 35.010.5M63 x 1.5



NPT Range



2D Line Drawing:
2D Line Drawing
Part No.Cable Range (mm)Mounting Thread Length (mm)Mounting Thread Size (mm)Check Stock/Price Select an item
490703 4.0 - 8.015.03/8inch NPT
490704 2.0 - 6.015.03/8inch NPT
490705 6.0 - 12.013.01/2inch NPT
490706 5.0 - 9.013.01/2inch NPT
490707 13.0 - 18.013.03/4inch NPT
490708 9.0 - 16.013.03/4inch NPT
490709 18.0 - 25.013.01inch NPT
490710 13.0 - 20.013.01inch NPT

Recently Viewed: