Browse by application
HOME About us | Contact us | Locations | Help/faq | Login
Logout
Next Day Delivery
Sit back, relax, and let Moss Express get your order ready.
FREE Catalogue
Catalogue > Pipe and Flange Protection  > Pipe Protection  > Caps for Standard Pipe Sizes

Caps for Standard Pipe Sizes


Caps for Standard Pipe Sizes

SR 1358

Yellow LDPE

Order any amount, there are no minimum order quantities.



2D Line Drawing:
2D Line Drawing
Part No.Dimension d (mm)Dimension H (mm)Nominal Pipe SizeDescriptionColourCap StyleCheck Stock/Price Select an item:
10286 21.320.0DN 15 1/2inchNo Vent HoleYellow-
10287 26.925.0DN 20 3/4inchNo Vent HoleYellow-
10288 33.730.0DN 25 1inchNo Vent HoleYellow-
10294 42.428.0DN 32 11/4inchNo Vent HoleYellow-
10295 48.330.0DN 40 11/2inchNo Vent HoleYellow-
10296 60.330.0DN 50 2inchNo Vent HoleYellow-
10298 76.135.0DN 65 21/2inchNo Vent HoleYellow-
199480 88.936.0DN 80 3inchNo Vent HoleYellow-
199482 101.640.0DN 90 31/2inchNo Vent HoleYellow-
199484 114.340.0DN 100 4inchNo Vent HoleYellow-
199486 127.040.0DN 115 41/2inchNo Vent HoleYellow-
199488 139.740.0DN 125 5inchNo Vent HoleYellow-
199490 152.440.0DN 140 51/2inchNo Vent HoleYellow-
199492 168.340.0DN 150 6inchNo Vent HoleYellow-
199494 219.140.0DN 200 8inchNo Vent HoleYellow-
199496 273.045.0DN 250 10inchNo Vent HoleYellow-
199498 323.950.0DN 300 12inchNo Vent HoleYellow-
43970 355.657.0DN 350 14inchNo Vent HoleYellow-
43971 406.462.0DN 400 16inchNo Vent HoleYellow-
43972 457.262.0DN 450 18inchNo Vent HoleYellow-
43973 508.067.0DN 500 20inchNo Vent HoleYellow-
31710 558.8115.0DN 550 22inchNo Vent HoleYellow-
43974 609.667.0DN 600 24inchNo Vent HoleYellow-
31713 660.4135.0DN 650 26inchNo Vent HoleYellow-
110284 711.2120.0DN 700 28inchNo Vent HoleBlack-
110285 762.0120.0DN 750 30inchNo Vent HoleBlack-
110286 812.8120.0DN 800 32inchNo Vent HoleBlack-
34240 863.6170.0DN 850 34inchNo Vent HoleYellowFlexible
110287 914.4150.0DN 900 36inchNo Vent HoleBlack-
34244 965.2180.0DN 950 38inchNo Vent HoleYellowFlexible
31727 1016.0180.0DN 1000 40inchNo Vent HoleYellowFlexible
31731 1066.8185.0DN 1050 42inchNo Vent HoleYellowFlexible
34248 1117.8185.0DN 1100 44inchNo Vent HoleYellowFlexible
31725 1219.2200.0DN 1200 48inchNo Vent HoleYellowFlexible
34252 1422.4215.0DN 1400 56inchNo Vent HoleYellowFlexible
34254 1524.0220.0DN 1500 60inchNo Vent HoleYellowFlexible
34256 1625.6230.0DN 1600 64inchNo Vent HoleYellowFlexible
43558 21.320.0DN 15 1/2inchVent HoleYellow-
43559 26.925.0DN 20 3/4inchVent HoleYellow-
43560 33.730.0DN 25 1inchVent HoleYellow-
10268 42.428.0DN 32 11/4inchVent HoleYellow-
10269 48.330.0DN 40 11/2inchVent HoleYellow-
10267 60.330.0DN 50 2inchVent HoleYellow-
10266 76.135.0DN 65 21/2inchVent HoleYellow-
199481 88.936.0DN 80 3inchVent HoleYellow-
199483 101.640.0DN 90 31/2inchVent HoleYellow-
199485 114.340.0DN 100 4inchVent HoleYellow-
199487 127.040.0DN 115 41/2inchVent HoleYellow-
199489 139.740.0DN 125 5inchVent HoleYellow-
199491 152.440.0DN 140 51/2inchVent HoleYellow-
199493 168.340.0DN 150 6inchVent HoleYellow-
199495 219.140.0DN 200 8inchVent HoleYellow-
199497 273.045.0DN 250 10inchVent HoleYellow-
199499 323.950.0DN 300 12inchVent HoleYellow-
43454 355.657.0DN 350 14inchVent HoleYellow-
43455 406.462.0DN 400 16inchVent HoleYellow-
43456 457.262.0DN 450 18inchVent HoleYellow-
43457 508.067.0DN 500 20inchVent HoleYellow-
42019 558.8115.0DN 550 22inchVent HoleYellow-
43458 609.667.0DN 600 24inchVent HoleYellow-
42005 660.4135.0DN 650 26inchVent HoleYellow-
110300 711.2120.0DN 700 28inchVent HoleBlack-
110303 762.0120.0DN 750 30inchVent HoleBlack-
110306 812.8120.0DN 800 32inchVent HoleBlack-
42009 863.6170.0DN 850 34inchVent HoleYellow-
110309 914.4150.0DN 900 36inchVent HoleBlack-
42011 965.2180.0DN 950 38inchVent HoleYellow-
42012 1016.0180.0DN 1000 40inchVent HoleYellow-
42013 1066.8185.0DN 1050 42inchVent HoleYellowFlexible
42014 1117.8185.0DN 1100 44inchVent HoleYellow-
42015 1219.2200.0DN 1200 48inchVent HoleYellow-
42016 1422.4215.0DN 1400 56inchVent HoleYellow-
42017 1524.0220.0DN 1500 60inchVent HoleYellow-
420181625.6230.0DN 1600 64inchVent HoleYellow-

Recently Viewed: