Browse by application
HOME About us | Contact us | Locations | Help/faq | Login
Logout
Next Day Delivery
Sit back, relax, and let Moss Express get your order ready.
FREE Catalogue
Catalogue > Plastic Fasteners and Fixings  > Nylon Screws  > Crossed Pan Head Screws

Crossed Pan Head Screws


Crossed Pan Head Screws

SR 1972

Natural Nylon 6.6

Order any amount, there are no minimum order quantities.



2D Line Drawing:
2D Line Drawing
Part No.Dimension D (mm)Dimension d (mm)Dimension l (mm)Check Stock/Price Select an item:
0082010000VR 3.8M2 x 0.44.0
0082020000VR 3.8M2 x 0.45.0
0082030000VR 3.8M2 x 0.46.0
0082040000VR 3.8M2 x 0.48.0
0082050000VR 3.8M2 x 0.410.0
0082060000VR 3.8M2 x 0.412.0
0082070000VR 3.8M2 x 0.416.0
0082080000VR 3.8M2 x 0.420.0
0082090000VR 3.8M2 x 0.425.0
0082100000VR 4.5M2.5 x 0.454.0
0082110000VR 4.5M2.5 x 0.455.0
0082120000VR 4.5M2.5 x 0.456.0
0082130000VR 4.5M2.5 x 0.458.0
0082140000VR 4.5M2.5 x 0.4510.0
0082150000VR 4.5M2.5 x 0.4512.0
0082160000VR 4.5M2.5 x 0.4516.0
0082170000VR 4.5M2.5 x 0.4520.0
0082180000VR 4.5M2.5 x 0.4525.0
0080060000VR 5.4M3 x 0.54.0
0081200000VR 5.4M3 x 0.55.0
0080070000VR 5.4M3 x 0.56.0
0080080000VR 5.4M3 x 0.58.0
0080090000VR 5.4M3 x 0.510.0
0080100000VR 5.4M3 x 0.512.0
0080120000VR 5.4M3 x 0.516.0
0080130000VR 5.4M3 x 0.520.0
0080140000VR 5.4M3 x 0.525.0
0080150000VR 5.4M3 x 0.530.0
0080160000VR 8.0M4 x 0.76.0
0080170000VR 8.0M4 x 0.78.0
0080180000VR 8.0M4 x 0.710.0
0080190000VR 8.0M4 x 0.712.0
0080210000VR 8.0M4 x 0.716.0
0080220000VR 8.0M4 x 0.720.0
0080230000VR 8.0M4 x 0.725.0
0080240000VR 8.0M4 x 0.730.0
0080250000VR 8.0M4 x 0.740.0
0080260000VR 9.5M5 x 0.86.0
0080270000VR 9.1M5 x 0.88.0
0080280000VR 9.1M5 x 0.810.0
0080290000VR 9.1M5 x 0.812.0
0080310000VR 9.1M5 x 0.816.0
0080330000VR 9.1M5 x 0.820.0
0080340000VR 9.1M5 x 0.825.0
0080350000VR 9.1M5 x 0.830.0
0080360000VR 9.1M5 x 0.840.0
0080370000VR 9.1M5 x 0.850.0
0080390000VR 11.5M6 x 1.06.5
0080410000VR 11.5M6 x 1.08.0
0080420000VR 11.5M6 x 1.010.0
0080430000VR 11.5M6 x 1.012.0
0080450000VR 11.5M6 x 1.016.0
0080460000VR 11.5M6 x 1.020.0
0080480000VR 11.5M6 x 1.025.0
0080500000VR 11.5M6 x 1.030.0
0080520000VR 11.5M6 x 1.040.0
0080530000VR 11.0M6 x 1.050.0
0080550000VR 11.0M6 x 1.060.0
0080650000VR 16.0M8 x 1.2510.0
0080680000VR 16.0M8 x 1.2516.0
0080690000VR 16.0M8 x 1.2520.0
0080700000VR 16.0M8 x 1.2525.0
0080710000VR 16.0M8 x 1.2530.0
0080720000VR 16.0M8 x 1.2535.0
0080730000VR 16.0M8 x 1.2540.0
0080740000VR 16.0M8 x 1.2550.0
0080750000VR 16.0M8 x 1.2560.0
0081850000VR 20.0M10 x 1.516.0
0080860000VR 20.0M10 x 1.520.0
0080880000VR 20.0M10 x 1.530.0
0081270000VR 20.0M10 x 1.540.0
0080890000VR 20.0M10 x 1.550.0
0080900000VR20.0M10 x 1.560.0

Recently Viewed: