Browse by application
HOME About us | Contact us | Locations | Help/faq | Login
Logout
Next Day Delivery
Sit back, relax, and let Moss Express get your order ready.
FREE Catalogue
Catalogue > Plastic Fasteners and Fixings  > Nylon Screws  > Grub Screws

Grub Screws


Grub Screws

SR 1957

Natural Nylon 6.6

Order any amount, there are no minimum order quantities.



2D Line Drawing:
2D Line Drawing
Part No.Dimension d (mm)Dimension L (mm)Slot SizeCheck Stock/Price Select an item:
464265 M3 x 0.512.01.5 x 0.5
464266 M4 x 0.76.02.0 x 0.65
464267 M4 x 0.78.02.0 x 0.65
464268 M4 x 0.710.02.0 x 0.65
464269 M4 x 0.712.02.0 x 0.65
464270 M4 x 0.716.02.0 x 0.65
464271 M4 x 0.720.02.0 x 0.65
464272 M4 x 0.725.02.0 x 0.65
464273 M4 x 0.730.02.0 x 0.65
464274 M5 x 0.86.03.3 x 0.9
464276 M5 x 0.810.03.3 x 0.9
464277 M5 x 0.812.03.3 x 0.9
464278 M5 x 0.816.03.3 x 0.9
464279 M5 x 0.820.03.3 x 0.9
464280 M5 x 0.825.03.3 x 0.9
464281 M5 x 0.830.03.3 x 0.9
464282 M6 x 1.08.04.1 x 1.0
464283 M6 x 1.010.04.1 x 1.0
464284 M6 x 1.012.04.1 x 1.0
464285 M6 x 1.016.04.1 x 1.0
464286 M6 x 1.020.04.1 x 1.0
464287 M6 x 1.030.04.1 x 1.0
464289 M6 x 1.050.04.1 x 1.0
464290 M6 x 1.060.04.1 x 1.0
464291 M8 x 1.258.05.2 x 1.6
464293 M8 x 1.2516.05.2 x 1.6
464294 M8 x 1.2520.05.2 x 1.6
464295 M8 x 1.2525.05.2 x 1.6
464296 M8 x 1.2530.05.2 x 1.6
464297 M8 x 1.2540.05.2 x 1.6
464298 M8 x 1.2550.05.2 x 1.6
464299 M10 x 1.516.06.6 x 2.3
464300 M10 x 1.520.06.6 x 2.3
464301 M10 x 1.530.06.6 x 2.3
464303 M10 x 1.550.06.6 x 2.3
464304 M10 x 1.560.06.6 x 2.3
464307 M12 x 1.7530.08.4 x 1.8
0150060000VR M3 x 0.55.01.5 x 0.5
0150070000VR M3 x 0.56.01.5 x 0.5
0150080000VR M3 x 0.58.01.5 x 0.5
0090090000VR M3 x 0.510.01.5 x 0.5
0090100000VR M3 x 0.512.01.5 x 0.5
600260 M5 x 0.88.03.3 x 0.9
0150650000VR M8 x 1.2510.05.2 x 1.6
0091010000VR M12 x 1.7516.08.4 x 1.8
0091970000VRM12 x 1.7520.08.4 x 1.8

Recently Viewed: